1.5 Mile Doj Jog/Youth Run
Place Name City Age Age Group Time Pace
1 Tommy Boles Greensboro NC 29 1 M 0-99 8:06.8 5:14/M
2 Mike Schenck Greensboro NC 41 2 M 0-99 8:38.6 5:34/M
3 Jim Crotts Davidson NC 28 3 M 0-99 9:22.4 6:03/M
4 Emily Boles Greensboro NC 27 1 F 0-99 9:26.1 6:05/M
5 Daniel Neff Stroudsburg PA 21 4 M 0-99 9:29.5 6:07/M
6 Allison Peters Kernersville NC 26 2 F 0-99 9:34.3 6:10/M
7 Nolan Carper Summerfield NC 13 5 M 0-99 10:00.2 6:27/M
8 Brian Spain, Jr Greensboro NC 12 6 M 0-99 10:36.7 6:50/M
9 Samuel Allen North Wilkesboro N 11 7 M 0-99 11:15.1 7:15/M
10 Susan Pless Concord NC 41 3 F 0-99 11:21.6 7:19/M
11 Scott Welch Greensboro NC 42 8 M 0-99 11:38.9 7:30/M
12 Scott Pless Concord NC 10 9 M 0-99 11:45.5 7:35/M
13 Ashley Gorman Greensboro NC 12 4 F 0-99 11:49.5 7:37/M
14 Natalie Harris Greensboro NC 12 5 F 0-99 11:51.9 7:39/M
15 Suzanne Thorne Chapel Hill NC 23 6 F 0-99 11:55.8 7:41/M
16 Charlie Catherine Greensboro NC 9 10 M 0-99 12:04.2 7:47/M
17 Caroline Poe Greensboro NC 9 7 F 0-99 12:04.8 7:47/M
18 Rick Douglas Raeford NC 37 11 M 0-99 12:27.7 8:02/M
19 Tammy Covington Greensboro NC 29 8 F 0-99 12:41.1 8:11/M
20 Hanna Pless Concord NC 12 9 F 0-99 12:46.9 8:14/M
21 Mark Hepler Winterville NC 24 12 M 0-99 12:50.2 8:17/M
22 Alan Martin Greensboro NC 62 13 M 0-99 12:59.2 8:23/M
23 Paul Paisant Greensboro NC 38 14 M 0-99 13:11.5 8:30/M
24 Bethany Spivey Greensboro NC 12 10 F 0-99 13:14.9 8:32/M
25 Alexandria Jackson Greensboro NC 9 11 F 0-99 13:21.7 8:37/M
26 Barry Markus Greensboro NC 54 15 M 0-99 13:32.2 8:44/M
27 Ellen Harris Greensboro NC 8 12 F 0-99 13:34.7 8:45/M
28 Paul Evans Summerfield NC 54 16 M 0-99 13:37.6 8:47/M
29 Brittany Montgomery Dacula GA 27 13 F 0-99 13:42.4 8:50/M
30 Andrew Reing Germantown MD 8 17 M 0-99 13:49.9 8:55/M
31 David Capilupo Greensboro NC 29 18 M 0-99 13:56.4 8:59/M
32 Isaac Kaplan Greensboro NC 11 19 M 0-99 13:59.9 9:01/M
33 Emily Lippitt Greensboro NC 8 14 F 0-99 14:08.4 9:07/M
34 Casey Catherine Greensboro NC 9 15 F 0-99 14:09.6 9:08/M
35 Connor Fair Richmond VA 8 20 M 0-99 14:15.7 9:12/M
36 Kyle Reing Germantown MD 6 21 M 0-99 14:22.6 9:16/M
37 Arlene Libby Greensboro NC 40 16 F 0-99 14:24.7 9:17/M
38 Arlene Libby Greensboro NC 40 17 F 0-99 14:26.5 9:19/M
39 Abbey Henshall Greensboro NC 1 18 F 0-99 14:35.1 9:25/M
40 Cason Lippitt Greensboro NC 11 22 M 0-99 14:36.3 9:25/M
41 Jason Fair Richmond VA 38 23 M 0-99 14:41.8 9:28/M
42 Charlotte Matheny Greensboro NC 45 19 F 0-99 14:45.9 9:31/M
43 Allison Kotter Greensboro NC 11 20 F 0-99 15:06.7 9:45/M
44 Matt Savachaga Greensboro NC 10 24 M 0-99 15:08.7 9:46/M
45 Susan Davis Greensboro NC 33 21 F 0-99 15:18.8 9:52/M
46 Charlie Davis Greensboro NC 35 25 M 0-99 15:19.7 9:53/M
47 Sharon Cleary Summerfield NC 49 22 F 0-99 15:40.1 10:06/M
48 Jessica Bunce Greensbor NC 11 23 F 0-99 15:53.2 10:15/M
49 Bruce Bunce Greensboro NC 46 26 M 0-99 15:54.1 10:15/M
50 Patti Jean Spinillo Graham NC 42 24 F 0-99 15:54.5 10:15/M
51 Hannah Sisk Greensboro NC 6 25 F 0-99 16:05.0 10:23/M
52 Susan Myers Burlington NC 36 26 F 0-99 16:13.1 10:28/M
53 Celeste Holley Greensboro NC 16 27 F 0-99 16:19.5 10:32/M
54 Chase Phillips Madison WI 24 28 F 0-99 16:42.8 10:46/M
55 Amanda Bradham Greensboro NC 29 29 F 0-99 17:05.1 11:01/M
56 Bryan Griffin Greensboro NC 13 27 M 0-99 17:15.7 11:08/M
57 Vivienne Walton Greensboro NC 11 30 F 0-99 17:25.8 11:14/M
58 Emily Fair Richmond VA 6 31 F 0-99 17:45.0 11:27/M
59 Kelly Fair Richmond VA 38 32 F 0-99 17:45.3 11:27/M
60 Melissa Lee Greensboro NC 32 33 F 0-99 17:45.6 11:27/M
61 Tyson Batts High Point NC 11 28 M 0-99 17:46.2 11:28/M
62 Caroline Batts High Point NC 13 34 F 0-99 17:47.4 11:28/M
63 Mary Ann Waterstradt Greensboro NC 43 35 F 0-99 17:53.6 11:32/M
64 Winston Berry Greensboro NC 35 36 F 0-99 17:54.5 11:33/M
65 Maggie Berry Greensboro NC 8 37 F 0-99 17:55.0 11:34/M
66 Amy Kirkpatrick Greensboro NC 19 38 F 0-99 17:56.5 11:34/M
67 Jack Stichter Greensboro NC 6 29 M 0-99 18:25.1 11:53/M
68 McClaren Hipp Greensboro NC 9 39 F 0-99 18:30.8 11:56/M
69 Carolyn Collins Pfafftown NC 39 40 F 0-99 18:45.4 12:06/M
70 Daniel Hassell Greensboro NC 39 30 M 0-99 19:06.9 12:19/M
71 Darren Myers Burlington NC ** 31 M 0-99 21:31.7 13:53/M
72 Sheila Gause Thomasville NC 36 41 F 0-99 21:32.0 13:54/M
73 Tina Miyake Greensboro NC 29 42 F 0-99 21:52.5 14:06/M
74 Avery Auman Greensboro NC 11 43 F 0-99 21:54.5 14:08/M
75 Wanda Curtis High Point NC 41 44 F 0-99 22:19.6 14:24/M
76 Audrey Curtis High Point NC 17 45 F 0-99 22:24.5 14:27/M
77 Dottie Pokrin High Point NC 55 46 F 0-99 22:41.1 14:38/M
78 Sarah Pokrin High Point NC 25 47 F 0-99 22:41.4 14:38/M
79 Rhonda Welch Greensboro NC 41 48 F 0-99 22:43.0 14:39/M
80 John Dancy High Point NC 6 32 M 0-99 22:55.0 14:47/M
81 Tim Dancy High Point NC 36 33 M 0-99 22:55.9 14:47/M
82 Stafford Hipp Greensboro NC 11 34 M 0-99 23:22.9 15:05/M
83 Kim Dawson Greensboro NC 18 35 M 0-99 23:32.4 15:11/M
84 Elizabeth Hipp Greensboro NC 41 49 F 0-99 23:38.0 15:15/M
85 Francis Wong Greensboro NC 47 36 M 0-99 24:02.2 15:30/M
86 Marie Wong Greensboro NC 51 50 F 0-99 24:04.1 15:32/M
87 John Griffin Greensboro NC 47 37 M 0-99 24:06.8 15:33/M
88 Kelly Griffin Greensboro NC 10 51 F 0-99 24:07.1 15:34/M
89 Collin Shick Greensboro NC 7 38 M 0-99 24:11.9 15:36/M
90 Emery Roberts Tulsa OK 6 52 F 0-99 24:28.1 15:47/M
91 Kit Curtis High Point NC 5 39 M 0-99 24:34.5 15:51/M
92 Elizabeth Kirkpatrick Greensboro NC 50 53 F 0-99 25:34.7 16:30/M
93 Atanaska Genke Greensboro NC 6 54 F 0-99 27:30.6 17:45/M
94 Berni Wolf Jamestown NC 52 40 M 0-99 27:33.1 17:46/M
95 Sonja Genke Greensboro NC 34 55 F 0-99 27:37.2 17:49/M
96 Toby Curtis Greensboro NC 35 41 M 0-99 28:50.0 18:36/M
97 Dipesh Rao Greensboro NC 25 42 M 0-99 28:51.2 18:37/M
98 Frances Henshall Greensboro NC 8 56 F 0-99 29:46.2 19:12/M
99 Jack Henshall Greensboro NC 6 43 M 0-99 31:21.0 20:14/M
100 Ben Berry Greensboro NC 4 44 M 0-99 35:25.9 22:51/M
Place Name City Age Age Group Time Pace
101 Brett Berry Greensboro NC 39 45 M 0-99 35:36.4 22:58/M
102 Danny Van Fleet Elon NC 40 46 M 0-99 37:36.9 24:15/M
103 Justin Barker Stow OH 30 47 M 0-99 37:41.0 24:19/M
104 Max Van Fleet Elon NC 3 48 M 0-99 37:43.0 24:20/M
105 Elizabeth Van Fleet Elon NC 33 57 F 0-99 37:43.7 24:20/M
106 Brent Roberts Tulsa OK 13 49 M 0-99 39:18.1 25:21/M
107 Wyatt Roberts Tulsa OK 11 50 M 0-99 39:20.1 25:23/M
108 Clay Roberts II Tulsa OK 9 51 M 0-99 39:36.1 25:33/M